HR Management
3
Total headcount
248
+18 YoYNew hires
24
+6 vs Q2Attrition rate
4.2%
-0.8 ptsAvg. engagement
78%
+3 ptsHiring funnel
1,240 applicantsTap a stage to see its conversion. Overall: 24 hires from 1,240 applicants (1.9%).
Engagement radar
All teams · avg 75/100 — hover a point for its score
Hires vs leavers
Hires LeaversNet +40 over the last 6 months (61 hires, 21 leavers).
Team breakdown
248 totalTap a team to filter the employee table below.
Recent hires
Employees
12 shown| Role | Team | Location | Status | Actions | ||
|---|---|---|---|---|---|---|
| ABAva Bergström | Product Designer | Design | Berlin | Sep 22, 2026 | Probation | |
| LKLiam Kowalski | Frontend Engineer | Engineering | Warsaw | Sep 15, 2026 | Probation | |
| STSofia Tanaka | Sales Manager | Sales | Tokyo | Sep 8, 2026 | Active | |
| NNNoah Novak | Data Analyst | Product | Prague | Sep 1, 2026 | Active | |
| MSMaya Silva | People Partner | People | Lisbon | Aug 25, 2026 | Active | |
| EMEthan Moreau | Backend Engineer | Engineering | Paris | Aug 18, 2026 | Active |
Page 1 of 2 · 6 per page